How to apply
Applications to private universities and colleges are made through the portal of the Ministry of Higher Education’s Department of Private University Education, under the rules and dates the Ministry announces.
How to apply
- 1
Create a student account
On the private universities application portal or the Qadim app.
- 2
Fill in your personal data
Enter your details and graduation information exactly as in your official documents.
- 3
Submit your application
Choose Al-Nukhba University, the college, the department and the study type, then submit.
- 4
Complete registration
Once admission is announced, visit the university to complete registration.
Tuition fees
| Department | Colleges | Morning | Evening |
|---|---|---|---|
| Dentistry | College of Dentistry | 5,000,000 | — |
| Pharmacy | College of Pharmacy | 5,000,000 | — |
| Medical Laboratory Techniques | College of Health and Medical Techniques | 2,000,000 | 2,000,000 |
| Dental Industry Techniques | College of Health and Medical Techniques | 2,000,000 | 2,000,000 |
| Radiology and Sonar Techniques | College of Health and Medical Techniques | 2,000,000 | 2,000,000 |
| Anesthesia Techniques | College of Health and Medical Techniques | 2,500,000 | 2,500,000 |
| Artificial Kidney Techniques | College of Health and Medical Techniques | 2,000,000 | — |
| Optics Techniques | College of Health and Medical Techniques | 2,500,000 | — |
| Community Health Techniques | College of Health and Medical Techniques | 2,500,000 | — |
| Medical Devices Techniques Engineering | College of Technical Engineering | 2,000,000 | 2,000,000 |
| Power Mechanics Techniques Engineering — Refrigeration and Air Conditioning | College of Technical Engineering | 2,000,000 | 2,000,000 |
| Computer Techniques Engineering | College of Technical Engineering | 2,000,000 | 2,000,000 |
| Renewable Energy Techniques Engineering | College of Technical Engineering | 2,000,000 | 2,000,000 |
| Cybersecurity Techniques Engineering | College of Technical Engineering | 2,000,000 | — |
| Artificial Intelligence Techniques Engineering | College of Technical Engineering | 2,000,000 | — |
| Medical Physics | College of Science | 1,750,000 | 1,750,000 |
| Biology | College of Science | 2,000,000 | — |
| Forensic Science | College of Science | 2,000,000 | — |
| Law | College of Law | 1,500,000 | 1,500,000 |
| Accounting | College of Administration and Economics | 1,250,000 | 1,250,000 |
| Business Administration | College of Administration and Economics | 1,250,000 | 1,250,000 |
| Financial and Banking Sciences | College of Administration and Economics | 1,250,000 | 1,250,000 |
| Tourism Sciences | College of Administration and Economics | 1,250,000 | 1,250,000 |
| Oil and Gas Economics | College of Administration and Economics | 1,250,000 | — |
| Physical Education and Sport Sciences | College of Education | 1,250,000 | 1,250,000 |
| English Language Education | College of Education | 1,250,000 | 1,250,000 |
| Radio and Television Media | College of Media | 1,250,000 | — |
| Digital Media | College of Media | 1,250,000 | — |
Fees as listed in the Ministry of Higher Education’s guide to private universities and colleges for 2026/2027. — IQD
